| Management number | 231718617 | Release Date | 2026/06/18 | List Price | US$12.80 | Model Number | 231718617 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0CQ2M3MTS |
|---|---|
| Size | Large |
| Color | A-sage Green |
| Theme | Holiday |
| Pattern | Solid |
| Seasons | Fall, Spring, Summer, Winter |
| Fit Type | Relaxed |
| Occasion | Bedroom, Breastfeeding, Delivery, Nursing, Sleep |
| Lifestyle | Nursing |
| Top Style | Tunic |
| Back Style | Lace Back |
| Brand Name | WiWi |
| Neck Style | V-Neck |
| Rise Style | High Rise |
| Strap Type | Lightweight |
| Style Name | Casual |
| Fabric Type | 95% Viscose made from Bamboo, 5% Spandex |
| Item Weight | 9.12 ounces |
| Sleeve Type | Short Sleeve |
| Manufacturer | WiWi |
| Material Type | Rayon |
| Item Type Name | Nightgown |
| Collection Name | All |
| Number of Items | 1 |
| Subject Character | Humorous |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Lace |
| Fit to Size Sentiment | true |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Above The Knee |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Specific Uses For Product | Sleeping |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form