| Management number | 228161029 | Release Date | 2026/05/31 | List Price | US$16.00 | Model Number | 228161029 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0GS3FRML1 |
|---|---|
| Brand | Generic |
| Color | Rose Gold |
| Shape | Round |
| Style Name | Rose Gold |
| Unit Count | 1.0 Count |
| Screen Size | 1 Centimeters |
| Display Type | No Display |
| Manufacturer | GlaPal |
| BuiltIn Media | smart ring |
| Target Audience | Women |
| Battery Capacity | 20 Milliamp Hours |
| Metrics Measured | Heart Rate Monitor, Sleep Duration, Blood Oxygen Monitor, Stress Monitor |
| Operating System | IOS,Android |
| Battery Cell Type | Alkaline |
| Compatible Devices | Smartphone |
| Additional Features | Activity Tracker |
| Battery Average Life | 7 days |
| Warranty Description | 1 Years |
| Wireless Compability | Bluetooth |
| Communication Feature | Bluetooth |
| Supported Application | Fitness Tracker, Sleep Monitor, Health Apps |
| Water Resistance Depth | 1.5 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Ring |
| Compatible Phone Models | Compatible with iOS and Android devices |
| Connectivity Technology | Bluetooth |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form