| Management number | 229153538 | Release Date | 2026/05/31 | List Price | US$34.00 | Model Number | 229153538 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 840696101618 |
|---|---|
| ASIN | B079ZQW1ST |
| Color | A19 Color Kit |
| Shape | a19 |
| Voltage | 120 Volts |
| Wattage | 8.6 watts |
| Bulb Base | E26 |
| Brand Name | Sengled |
| Efficiency | 93.02 lumens per watt |
| Light Type | LED |
| Model Name | Sengled Smart Bulb, Zigbee Hub Sensor Required |
| Style Name | Sengled Smart Bulb, Zigbee Hub Sensor Required |
| Unit Count | 4.0 Count |
| Is Electric | Yes |
| Item Weight | 750 Grams |
| Light Color | Soft White |
| Manufacturer | Sengled |
| Model Number | E29-NA05FWA_4K |
| Power Source | AC Adapter/DC Power Supply |
| Material Type | Plastic |
| Control Method | Voice |
| Item Type Name | Element zigbee Devices |
| Bulb Shape Size | A19 |
| Controller Type | Amazon Alexa, Google Assistant, IFTTT, Vera |
| Number of Items | 4 |
| Package Quantity | 1 |
| White Brightness | 6500 Lumens |
| Color Temperature | 6000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 34.4 Watts |
| Additional Features | Dimmable |
| Included Components | 4 Smart LED Light Bulbs 1 Smart Hub 1 Ethernet Cable 1 Power Adapater |
| Indoor Outdoor Usage | Indoor |
| Light Source Wattage | 8.6 Watts |
| Color Rendering Index | 80 |
| Connectivity Protocol | Wi-Fi |
| Connectivity Technology | Bluetooth, Infrared |
| Manufacturer Part Number | 19070068 |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Incandescent Equivalent Wattage | 60 Watts |
| Manufacturer Warranty Description | 3 years. |
| Global Trade Identification Number | 00840696101618 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form