| Management number | 228893589 | Release Date | 2026/05/31 | List Price | US$26.40 | Model Number | 228893589 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 765574485256 |
|---|---|
| ASIN | B0DF5G2RJZ |
| Size | Small |
| Color | W1 Kit |
| Theme | Sport |
| Set Name | RhinoRC W1 |
| Brand Name | RHINOESC |
| Model Name | W1 |
| Model Year | 2025 |
| Unit Count | 1.0 Count |
| Item Weight | 0.69 Pounds |
| Manufacturer | RhinoESC |
| Model Number | YUE W1 |
| Power Source | Battery Powered |
| Material Type | Metal |
| Operation Mode | Remote Control |
| Item Dimensions | 9.1 x 5.91 x 0.79 inches |
| Number of Items | 1 |
| Toy Vehicle Form | Crawler |
| Number of Players | 1 |
| Additional Features | Adjustable |
| Included Components | W1 KIT |
| Indoor Outdoor Usage | Outdoor |
| Is Assembly Required | Yes |
| Age Range Description | Youth |
| Are Batteries Required | No |
| Batteries are Included | No |
| Manufacturer Part Number | W1 Kit |
| Manufacturer Maximum Age MONTHS | 78 |
| Manufacturer Minimum Age MONTHS | 12 |
| Manufacturer Warranty Description | No Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form