| Management number | 229951342 | Release Date | 2026/05/31 | List Price | US$48.38 | Model Number | 229951342 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 887753072351 |
|---|---|
| ASIN | B08QV248TN |
| Brand | RaceQuip |
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Euro Carbon L |
| Sport Type | Auto Racing |
| Strap Type | lace_up |
| Style Name | European |
| Unit Count | 2.00 Count |
| Item Weight | 2.35 Pounds |
| Closure Type | Lace-Up |
| Sole Material | Leather, Rubber, Suede |
| Outer Material | Leather, Rubber, Suede |
| Insole Material | Flame Retardant Liner |
| Material Fabric | Leather, Rubber, Suede |
| Shoe Height Map | Ankle-High |
| Special Features | Lightweight |
| Subject Character | Barbie |
| Occasion Lifestyle | Comfort |
| Embellishment Feature | Lace-Up |
| Fit to Size Sentiment | positive |
| Has Shoe Adjustability | No |
| Manufacturer Part Number | 30500110RQP |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form