| Management number | 228695648 | Release Date | 2026/05/31 | List Price | US$21.60 | Model Number | 228695648 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A sleek, streamlined silhouette sets the PUMA tazon 6 shoe apart from the rest. This stylish sneaker sports a synthetic leather upper with midfoot saddle for maximum fit and comfort while eva in the heel absorbs impact. PUMA is the global athletic brand that successfully fuses influences from sport, lifestyle and fashion. PUMA's unique industry perspective delivers the unexpected in sport-lifestyle footwear, apparel and accessories, through technical innovation and revolutionary design.
| UPC | 193524389864 |
|---|---|
| ASIN | B07TJL744G |
| Brand | PUMA |
| Color | Wide Fracture-puma Black |
| Theme | Abstract, Fitness, Sport |
| Pattern | solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Lace Ends | Plastic aglets or similar |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Tazon 6 Cross Trainer |
| Sport Type | Running,Training |
| Strap Type | Standard lace (string or fabric) |
| Style Name | Tazon 6 Cross Trainer |
| Item Weight | 2.1 Pounds |
| Closure Type | Lace-Up |
| Lace Closure | Lace-Up |
| Manufacturer | PUMA |
| Style Number | 19117501 |
| Occasion Type | Running |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Rubber |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Leather |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Cushioned |
| Insole Cushioning | Ethylene Vinyl Acetate |
| Subject Character | Barbie |
| Occasion Lifestyle | athletic |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 19117501 |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00193524389864 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form