| Management number | 229401747 | Release Date | 2026/05/31 | List Price | US$37.80 | Model Number | 229401747 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Built for the future. PUMA AVANT offers a classic style with modern performance details.
| UPC | 196859608853 |
|---|---|
| ASIN | B0C6RCHDBV |
| Brand | PUMA Golf |
| Color | Puma White-ash Gray-icy Blue |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Avant Golf Shoe |
| Sport Type | Golf |
| Strap Type | Lace-Up |
| Style Name | Puma Avant |
| Unit Count | 1 Count |
| Item Weight | 3 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | PUMA |
| Style Number | 379428 |
| Occasion Type | Sports Event |
| Sole Material | Polyurethane |
| Item Type Name | Golf Shoes |
| Outer Material | Leather |
| Insole Material | Foam |
| Material Fabric | Premium full grin waterproof leather upper with broguing details. |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Waterproof Full-Grain Leather, ENR Rubber Outsole, ProFoam Midsole |
| Insole Cushioning | Foam |
| Occasion Lifestyle | Sports |
| Included Components | Shoes |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 379428 |
| Specific Uses For Product | Sports |
| Manufacturer Warranty Description | 90-Day |
| Global Trade Identification Number | 00196859608853 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form