| Management number | 239728122 | Release Date | 2026/07/14 | List Price | US$79.96 | Model Number | 239728122 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 850069933005 825575802985 |
|---|---|
| ASIN | B0H335ZCGK |
| Brand | myFirst |
| Color | Cotton Candy |
| Shape | Rectangular |
| Band Color | Space Blue |
| Model Name | S4 |
| Resolution | 360 x 360 |
| Unit Count | 1.0 Count |
| Item Weight | 48 Grams |
| Screen Size | 1.65 Inches |
| Closure Type | Buckle |
| Display Type | AMOLED |
| Manufacturer | myFirst |
| Model Number | KW1601SN |
| BuiltIn Media | MP3 |
| Warranty Type | Limited |
| Target Audience | Boys, Girls |
| Battery Capacity | 605 Milliamp Hours |
| Metrics Measured | Heart Rate |
| Operating System | FoneOS |
| Battery Cell Type | Lithium Ion |
| Wireless Provider | Unlocked for All Carriers |
| Compatible Devices | Smartphone |
| Additional Features | Activity Tracker |
| Cellular Technology | 4G LTE |
| Battery Average Life | 18 Hours |
| RAM Memory Installed | 1 GB |
| Warranty Description | 1 year manufacturer |
| Wireless Compability | 802.11b/g |
| Age Range Description | Kid |
| Communication Feature | Voice Call |
| Human Interface Input | Buttons |
| Supported Application | Music Player |
| Water Resistance Depth | 10 Meters |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Compatible with iOS 16+ and Android 11.0+ devices |
| Connectivity Technology | Bluetooth, Cellular, Wi-Fi |
| Memory Storage Capacity | 8 GB |
| Item Dimensions D x W x H | 0.53"D x 0.53"W x 0.53"H |
| GPS Geotagging Functionality | Built-in GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form