| Management number | 229466505 | Release Date | 2026/05/31 | List Price | US$467.64 | Model Number | 229466505 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| ASIN | B0FQ5VP1Q7 |
|---|---|
| Size | 20" |
| Color | Turquoise Blue |
| Bike Type | Electric Bike |
| Gear Type | cassette |
| Brand Name | MOONCOOL |
| Model Name | FAT |
| Unit Count | 1 Count |
| Wheel Size | 20 Inches |
| Brake Style | Disc |
| Skill Level | Beginner |
| Wheel Width | 4 Inches |
| Manufacturer | MOONCOOL |
| Model Number | P1600260-TKSLB |
| Power Source | Electric motor |
| Suspension Type | Front |
| Number Of Speeds | 7 |
| Additional Features | Basket, Dual Disc Brake, Fenders, Headlight, Taillight |
| Frame Material Type | Aluminum |
| Included Components | Basket, Battery, Charger, Headlight, Horn |
| Minimum User Height | 152 Centimeters |
| Electric Assist Type | Electric Assist |
| Is Assembly Required | Yes |
| Warranty Description | 1 Year for Parts & 3 Years for Battery |
| Age Range Description | Adult |
| Bicycle Drivetrain Type | Derailleur |
| Intended Riding Terrain | Mountain Terrain, Unpaved Trails |
| Derailleur Configuration | Rear |
| Specific Uses For Product | Mix-Terrain |
| Maximum Weight Recommendation | 400 Pounds |
| Lithium Battery Energy Content | 696 Watt Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form