| Management number | 222176752 | Release Date | 2026/05/04 | List Price | US$72.33 | Model Number | 222176752 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Kumho KRS02 is a stellar choice for steer axle tires, boasting the innovative Tread Centering Groove (TCG) technology for uniform tread wear and enhanced performance. Its versatile tread design offers exceptional wet traction thanks to grooves that efficiently remove water, improving surface contact. Combining deep tread and optimized rib design ensures prolonged tire performance, while the latter also reduces rolling resistance for better fuel efficiency.
| Ply | 14-Ply |
|---|---|
| Size | 7.5R16 |
| Seasons | Year Round |
| Rim Size | 16 Inches |
| Rim Width | 6 Inches |
| Brand Name | Kumho |
| Load Index | 122 |
| Load Range | G |
| Tread Type | Symmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 57.1 Pounds |
| Tread Depth | 13 32nds |
| Manufacturer | Kumho |
| Model Number | 2278673 |
| Speed Rating | L |
| Item Diameter | 31.7 Inches |
| Load Capacity | 3 Pounds |
| Section Width | 7 Inches |
| Tire Diameter | 31.70 |
| Item Type Name | Tires |
| Item Dimensions | 31 x 31 x 5 inches |
| Maximum Pressure | 105 Pound per Square Inch |
| Construction Type | Radial |
| Automotive Fit Type | Universal Fit |
| Included Components | Tire Only |
| Manufacturer Part Number | 2278673 |
| OEM Equivalent Part Number | 2278673 |
| Manufacturer Warranty Description | Standard Manufacturer Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form