| Management number | 239742614 | Release Date | 2026/07/14 | List Price | US$51.99 | Model Number | 239742614 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0H14N918X |
|---|---|
| Size | 11 inches Google Tablet |
| Brand | HNVHNV |
| Color | Black |
| RAM Size | 34 GB |
| Set Name | HNVHNV Android 16 Tablet 11 Inch Essentials Set |
| Frame Rate | 60fps |
| Generation | 2nd Generation |
| Model Name | C5 |
| Model Year | 2026 |
| Unit Count | 1.0 Count |
| Item Weight | 0.8 Kilograms |
| Screen Size | 11 Inches |
| Sensor Type | Hall Sensor |
| Aspect Ratio | 16:10 |
| Display Type | IPS |
| Manufacturer | HNVHNV |
| Model Number | C5 |
| Battery Power | 8000 Milliamp Hours |
| BuiltIn Media | 11 inch Tablet, Bluetooth Mouse, Keyboard, and Stylus, Charging Kit, Protective Case, Screen Protector |
| Configuration | 34GB RAM + 128GB ROM + 2TB Expandable, 2-in-1 with Keyboard, Mouse, Stylus |
| Warranty Type | Limited |
| HardDrive Size | 128 GB |
| Headphones Jack | 3.5 mm |
| Mfr Part Number | C5 |
| Processor Brand | Unisoc |
| Processor Speed | 2.2 GHz |
| Total Usb Ports | 1 |
| Video Processor | ARM |
| Battery Capacity | 8000 Milliamp Hours |
| CPU Model Number | T7280 |
| Operating System | Android 16 |
| Battery Cell Type | Lithium Polymer |
| Native Resolution | 1280 x 800 pixels |
| Camera Description | Front 5MP Rear 8MP |
| Compatible Devices | Headphones, Keyboard, Mouse, Speaker, Stylus |
| Hardware Interface | 3.5mm Audio, USB Type C |
| Cellular Technology | WiFi |
| Speaker Description | Dual Speaker |
| Wireless Technology | 2.4G Wi-Fi+ 5G WIFI, Bluetooth |
| Battery Average Life | 10 Hours |
| Graphics Coprocessor | Mali-G57 |
| Graphics Description | Integrated |
| RAM Memory Installed | 34 GB |
| Warranty Description | 90 day return and 1 year warranty |
| Wireless Compability | 802.11a, 802.11ac, 802.11b, 802.11g, 802.11n |
| Processor Description | ARM Cortex-A55, ARM Cortex-A75 |
| Memory Slots Available | 1 |
| Supported Audio Format | MP3 |
| CPU Model Speed Maximum | 2.2 GHz |
| Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Memory Storage Capacity | 128 GB |
| Operating System Family | Android |
| Photo Sensor Resolution | 5 MP |
| Video Capture Resolution | FHD 1080p |
| Specific Uses For Product | Business, Creative, Entertainment |
| Biometric Security Feature | Face Unlock |
| Display Resolution Maximum | 1280x800 Pixels |
| Maximum Display Brightness | 300 Nit |
| Compatible Flash Memory Type | microSD |
| GPS Geotagging Functionality | GPS+Glonass+Galileo+Beidou |
| Display Refresh Rate in Hertz | 90 |
| Front Photo Sensor Resolution | 5 MP |
| LithiumBattery Energy Content | 5 Watt Hours |
| Number of Rear Facing Cameras | 1 |
| Item Dimensions L x W x Thickness | 11"L x 7"W x 0.5"Th |
| Flash Memory Supported Size Maximum | 2 TB |
| Other Special Features of the Product | Equipped with Gemini AI, Expandable Storage, Fast Charging, Split Screen, Stereo Speakers |
| Rear Facing Camera Photo Sensor Resolution | 8 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form