| Management number | 230407240 | Release Date | 2026/06/18 | List Price | US$19.20 | Model Number | 230407240 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Herko Electric Fuel Pump H1987580074 for Lexus Toyota Jeep Dodge Ford 2006-2018
| Compatible cars | 2015 Lexus RX350 3.5L -Cu.In. V6 GAS DOHC Naturally Aspirated, 2015 Toyota Avalon 3.5L -Cu.In. V6 GAS DOHC Naturally Aspirated, 2014 Lexus ES350 3.5L -Cu.In. V6 GAS DOHC Naturally Aspirated, 2015 Lexus ES350 3.5L -Cu.In. V6 GAS DOHC Naturally Aspirated, 2011 Lexus RX350 3.5L -Cu.In. V6 GAS DOHC Naturally Aspirated, 2014 Toyota Avalon 3.5L -Cu.In. V6 GAS DOHC Naturally Aspirated, 2013 Lexus ES350 3.5L -Cu.In. V6 GAS DOHC Naturally Aspirated, 2014 Lexus RX350 3.5L -Cu.In. V6 GAS DOHC Naturally Aspirated, 2013 Toyota Avalon 3.5L -Cu.In. V6 GAS DOHC Naturally Aspirated, 2014 Toyota Camry 3.5L -Cu.In. V6 GAS DOHC Naturally Aspirated, 2018 Lexus ES350 3.5L -Cu.In. V6 GAS DOHC Naturally Aspirated, 2013 Toyota Camry 3.5L -Cu.In. V6 GAS DOHC Naturally Aspirated, 2015 Toyota Camry 3.5L -Cu.In. V6 GAS DOHC Naturally Aspirated, 2017 Lexus ES350 3.5L -Cu.In. V6 GAS DOHC Naturally Aspirated, 2016 Lexus ES350 3.5L -Cu.In. V6 GAS DOHC Naturally Aspirated, 2013 Lexus RX350 3.5L -Cu.In. V6 GAS DOHC Naturally Aspirated, 2012 Lexus RX350 3.5L -Cu.In. V6 GAS DOHC Naturally Aspirated, 2010 Lexus RX350 3.5L -Cu.In. V6 GAS DOHC Naturally Aspirated, 2012 Toyota Camry 3.5L -Cu.In. V6 GAS DOHC Naturally Aspirated, 2017 Jeep Compass 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated, 2017 Jeep Compass 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated, 2017 Jeep Patriot 2.4L 2360CC 144Cu. In. L4 GAS DOHC Naturally Aspirated, 2017 Jeep Patriot 2.0L 1998CC 122Cu. In. L4 GAS DOHC Naturally Aspirated, 2016 Jeep Compass 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated, 2016 Jeep Compass 2.0L 1998CC 122Cu. In. L4 GAS DOHC Naturally Aspirated, 2016 Jeep Compass 2.4L 2360CC 144Cu. In. L4 GAS DOHC Naturally Aspirated, 2016 Jeep Patriot 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated, 2016 Jeep Patriot 2.0L 1998CC 122Cu. In. L4 GAS DOHC Naturally Aspirated, 2016 Jeep Patriot 2.4L 2360CC 144Cu. In. L4 GAS DOHC Naturally Aspirated, 2015 Jeep Compass 2.4L 2360CC 144Cu. In. L4 GAS DOHC Naturally Aspirated, 2015 Jeep Compass 2.0L 1998CC 122Cu. In. L4 GAS DOHC Naturally Aspirated, 2015 Jeep Patriot 2.0L 1998CC 122Cu. In. L4 GAS DOHC Naturally Aspirated, 2015 Jeep Patriot 2.4L 2360CC 144Cu. In. L4 GAS DOHC Naturally Aspirated, 2014 Jeep Compass 2.0L 1998CC 122Cu. In. L4 GAS DOHC Naturally Aspirated, 2014 Jeep Compass 2.4L 2360CC 144Cu. In. L4 GAS DOHC Naturally Aspirated, 2014 Jeep Patriot 2.0L 1998CC 122Cu. In. L4 GAS DOHC Naturally Aspirated, 2014 Jeep Patriot 2.4L 2360CC 144Cu. In. L4 GAS DOHC Naturally Aspirated, 2013 Jeep Compass 2.0L 1998CC 122Cu. In. L4 GAS DOHC Naturally Aspirated, 2013 Jeep Compass 2.4L 2360CC 144Cu. In. L4 GAS DOHC Naturally Aspirated, 2013 Jeep Patriot 2.4L 2360CC 144Cu. In. L4 GAS DOHC Naturally Aspirated, 2013 Jeep Patriot 2.0L 1998CC 122Cu. In. L4 GAS DOHC Naturally Aspirated, 2012 Dodge Caliber 2.0L 1998CC 122Cu. In. L4 GAS DOHC Naturally Aspirated, 2012 Jeep Compass 2.0L 1998CC 122Cu. In. L4 GAS DOHC Naturally Aspirated, 2012 Jeep Compass 2.4L 2360CC 144Cu. In. L4 GAS DOHC Naturally Aspirated, 2012 Jeep Patriot 2.4L 2360CC 144Cu. In. L4 GAS DOHC Naturally Aspirated, 2012 Jeep Patriot 2.0L 1998CC 122Cu. In. L4 GAS DOHC Naturally Aspirated, 2011 Dodge Caliber 2.0L 1998CC 122Cu. In. L4 GAS DOHC Naturally Aspirated, 2011 Dodge Caliber 2.4L 2360CC 144Cu. In. L4 GAS DOHC Naturally Aspirated, 2011 Jeep Compass 2.0L 1998CC 122Cu. In. L4 GAS DOHC Naturally Aspirated, 2011 Jeep Compass 2.4L 2360CC 144Cu. In. L4 GAS DOHC Naturally Aspirated, 2011 Jeep Patriot 2.4L 2360CC 144Cu. In. L4 GAS DOHC Naturally Aspirated, 2011 Jeep Patriot 2.0L 1998CC 122Cu. In. L4 GAS DOHC Naturally Aspirated, 2010 Dodge Caliber 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated, 2010 Dodge Caliber 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated, 2010 Jeep Compass 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated, 2010 Jeep Compass 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated, 2010 Jeep Patriot 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated, 2010 Jeep Patriot 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated, 2009 Dodge Caliber 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated, 2009 Dodge Caliber 1.8L 1798CC 110Cu. In. l4 GAS DOHC Naturally Aspirated, 2009 Dodge Caliber 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated, 2009 Jeep Compass 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated, 2009 Jeep Compass 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated, 2009 Jeep Patriot 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated, 2009 Jeep Patriot 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated, 2008 Dodge Caliber 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated, 2008 Dodge Caliber 1.8L 1798CC 110Cu. In. l4 GAS DOHC Naturally Aspirated, 2008 Dodge Caliber 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated, 2008 Jeep Compass 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated, 2008 Jeep Compass 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated, 2008 Jeep Patriot 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated, 2008 Jeep Patriot 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated, 2007 Dodge Caliber 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated, 2007 Dodge Caliber 1.8L 1798CC 110Cu. In. l4 GAS DOHC Naturally Aspirated, 2007 Dodge Caliber 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated, 2007 Jeep Compass 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated, 2007 Jeep Compass 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated, 2007 Jeep Patriot 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated, 2007 Jeep Patriot 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated, 2006 Ford Fusion 2.3L 140Cu. In. L4 GAS DOHC Naturally Aspirated, 2006 Ford Fusion 2.5L 2488CC 152Cu. In. L4 GAS DOHC Naturally Aspirated, 2006 Ford Fusion 2.5L 2488CC 152Cu. In. L4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated, 2006 Mercury Milan 2.3L 140Cu. In. L4 GAS DOHC Naturally Aspirated, 2007 Ford Fusion 2.3L 140Cu. In. L4 GAS DOHC Naturally Aspirated, 2007 Ford Fusion 2.5L 2488CC 152Cu. In. L4 GAS DOHC Naturally Aspirated, 2007 Ford Fusion 2.5L 2488CC 152Cu. In. L4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated, 2007 Mercury Milan 2.3L 140Cu. In. L4 GAS DOHC Naturally Aspirated, 2007 Lincoln MKX 3.5L 3496CC 213Cu. In. V6 GAS DOHC Naturally Aspirated, 2007 Ford Edge 3.5L 3496CC 213Cu. In. V6 GAS DOHC Naturally Aspirated, 2008 Ford Edge 3.5L 3496CC 213Cu. In. V6 GAS DOHC Naturally Aspirated, 2008 Lincoln MKX 3.5L 3496CC 213Cu. In. V6 GAS DOHC Naturally Aspirated, 2009 Ford Edge 3.5L 3496CC 213Cu. In. V6 GAS DOHC Naturally Aspirated, 2009 Lincoln MKX 3.5L 3496CC 213Cu. In. V6 GAS DOHC Naturally Aspirated, 2010 Lincoln MKX 3.5L 3496CC 213Cu. In. V6 GAS DOHC Naturally Aspirated, 2010 Ford Edge 3.5L 3496CC 213Cu. In. V6 GAS DOHC Naturally Aspirated, 2008 Ford Taurus 3.5L 3496CC 213Cu. In. V6 GAS DOHC Naturally Aspirated, 2008 Mercury Sable 3.5L 3496CC 213Cu. In. V6 GAS DOHC Naturally Aspirated, 2009 Ford Taurus 3.5L 3496CC 213Cu. In. V6 GAS DOHC Naturally Aspirated, 2009 Mercury Sable 3.5L 3496CC 213Cu. In. V6 GAS DOHC Naturally Aspirated, 2007 Chrysler Sebring 2.4L 2360CC 144Cu. In. L4 GAS DOHC Naturally Aspirated, 2008 Dodge Avenger 2.4L 2360CC 144Cu. In. L4 GAS DOHC Naturally Aspirated, 2008 Chrysler Sebring 2.4L 2360CC 144Cu. In. L4 GAS DOHC Naturally Aspirated |
|---|---|
| Fuel injection accessory & part type | Electric Fuel Pump |
| Brand | Herko Automotive |
| Automotive parts division | Direct Replacement |
| Vehicle fitment type | Specific |
| Model | H1987580074 |
| Multipack quantity | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form