| Management number | 237630678 | Release Date | 2026/07/10 | List Price | US$45.32 | Model Number | 237630678 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Handsome from heel to toe, these smooth leather derbys always make you look put together, no matter the occasion. Featuring a flex sole for added comfort, these dress shoes know how to maneuver the dance floor with ease (and style!)
| UPC | 628175057973 |
|---|---|
| ASIN | B08P5Q2CP5 |
| Brand | ALDO |
| Color | Black |
| Theme | Formal, Comfort, Dance, Men's Footwear |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Lace Ends | Plastic Aglets |
| Shoe Type | Oxford |
| Toe Style | Round Toe |
| Model Name | Cortleyflex |
| Sport Type | Dance |
| Strap Type | lace_up |
| Style Name | Cortleyflex |
| Unit Count | 1 Count |
| Item Weight | 31.75 Ounces |
| Closure Type | Lace-Up |
| Lace Closure | Laces closure |
| Manufacturer | ALDO |
| Style Number | 13180585004 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Oxford |
| Outer Material | Leather |
| Insole Material | Leather |
| Material Fabric | Leather |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Flexible |
| Insole Cushioning | Dual Density Foam |
| Subject Character | Barbie |
| liningdescription | Leather |
| Occasion Lifestyle | LEATHER |
| Fit to Size Sentiment | fits_to_size_well |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 13180585 |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00628175057973 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form