| Management number | 242154508 | Release Date | 2026/07/18 | List Price | US$262.20 | Model Number | 242154508 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Item Weight | 79.4 |
| Included | Drain |
| Bath Therapy Type | Soaking |
| Faucet mount | Floor |
| Product Weight (lb.) | 79.4 |
| Freestanding Tub Style | Slipper |
| Returnable | 180-Day |
| Material | Acrylic |
| Water capacity (gallons) | 53 |
| Color/Finish | White |
| Maximum Number of Occupants | 2 Person |
| Drain Location | Reversible |
| Tub/Shower Features | No additional features |
| Exterior bath shape | Oval |
| Color Family | White |
| Maximum Number of Occupants2 | 2 |
| Tub Design | Double Slipper |
| Overall Width (in.) | 28.3 |
| Overall Length (in.) | 59.1 |
| Basin Width (in.) | 19.7 |
| Basin Length (in.) | 39.4 |
| Soaking Depth (in.) | 17.7 |
| Overall Height (in.) | 31.5 |
| Manufacturer Warranty | 5 Year Limited Manufacturer's Warranty |
| Certifications and Listings | IAPMO Certified |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form